| Management number | 250384045 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250384045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FZJ5GJ6Z |
|---|---|
| Color | Dark Blue, Navy Blue, Orange |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | August Alley |
| Neck Style | Henley Neck |
| Style Name | Casual |
| Unit Count | 3 Count |
| collartype | Henley Neck |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Item Weight | 2.3 pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | August Alley |
| Number of Items | 3 |
| Number Of Pockets | 2 |
| Pocket Description | Patch Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | August Alley-5255 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form