| Management number | 250331099 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250331099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08HMYZX6V |
|---|---|
| Color | Blue |
| Theme | Medical |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | LIFESOFT |
| Style Name | Professional |
| Unit Count | 100 Count |
| Fabric Type | Polypropylene |
| Manufacturer | RXYLINK |
| Style Number | RL036 |
| Hat Form Type | Biker Cap |
| Is Waterproof | False |
| Material Type | Polypropylene (PP) |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 1E+1 sun_protection_factor |
| Number of Items | 100 |
| Import Designation | Imported |
| Additional Features | Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RL036 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Working cap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form