| Management number | 250294595 | Release Date | 2026/09/17 | List Price | US$11.60 | Model Number | 250294595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Socks Nomex K1 Black Youth
| UPC | 840442405090 |
|---|---|
| ASIN | B0D4VL133S |
| Color | Black |
| Style | Socks Nomex K1 Black Youth |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | 100% Nomex® |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | K1 RaceGear |
| Model Name | Socks Nomex K1 Black Youth |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Racing |
| Unit Count | 1 Count |
| Fabric Type | Nomex |
| Item Weight | 1.76 ounces |
| Part Number | 26-PSS-N-5XS |
| Closure Type | Pull On |
| Manufacturer | K1 RaceGear |
| Style Number | 26-NSO-N-Y |
| Item Type Name | SFI Rated Fire Retardant Youth Tech Layers (Socks) |
| Number of Items | 1 |
| Included Components | One Pair Nomex Socks |
| Warranty Description | 6 Months, Motorsport activities are inherently dangerous and can result in serious injury or death. By using K1 RaceGear products, the user acknowledges and assumes all risks and liabilities associated with participating in such activities. K1 RaceGear assumes no liability or loss that may occur while using this product, Products that have been misused or modified will not be warrantied., This product is warranted to be free of defects in materials and workmanship for six months from the date of purchase. |
| Age Range Description | Little Kid |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840442405090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form