| Management number | 249948675 | Release Date | 2026/09/17 | List Price | US$22.00 | Model Number | 249948675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889961341847 |
|---|---|
| ASIN | B07RNMHTDT |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Mizuno |
| Life Event | Sports |
| Model Name | Belted Stretch Softball Pant |
| Rise Style | Loop Waist,Low Rise |
| Sport Type | Softball |
| Style Name | Girl's Belted Stretch Softball Pant |
| Unit Count | 1 Count |
| Waist Size | 71 centimeters |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | Mizuno |
| Style Number | 350783 |
| Material Type | 93% Polyester, 7% Spandex |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Softball Pant |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Set-in back pocket |
| Included Components | Softball Pant |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350783 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Softball activities |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active, Athletic, Fitness, Sporty |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00889961341847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form