| Management number | 250343908 | Release Date | 2026/09/17 | List Price | US$7.60 | Model Number | 250343908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0HC3H4KVF |
|---|---|
| Brand | TRAUSI |
| Color | Matte Pink |
| Shape | Rectangular |
| Band Color | pink |
| Clasp Type | Deployant Clasp |
| Model Name | TG08 |
| Sport Type | Walking, Running, Cycling, Hiking, Climbing, Badminton, Basketball, Football, Tennis, Ruby, Golf, Yoga, Fitness, Dancing, Surfing, Swimming, Diving, Boating, Canoeing, Fishing, etc |
| Style Name | Classic |
| Unit Count | 1 Count |
| Screen Size | 1.83 inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | TRAUSI |
| Model Number | TG08 |
| BuiltIn Media | Magnetic 2-Pin Charging Cable*1, User Manual, Watch Band, Watch Dial*1 |
| Target Audience | Unisex Adults, Unisex Teen |
| Metrics Measured | Heart Rate/Sleep Monitoring, Fitness Tracker, Stopwatch, Alarm Clock, Weather Forecast |
| Operating System | iPhone (iOS 9.0+) & Android (5.0+) |
| Battery Cell Type | Lithium Ion |
| Case Material Type | Plastic |
| Compatible Devices | Compatible with iOS and Android devices |
| Additional Features | Bluetooth Call, Message Reminder, Heart Rate/Sleep Monitoring, Fitness Tracker, Stopwatch, Alarm Clock, Find Your Phone, Sedentary Reminder, Music/Camera Control, Weather Forecast, Female Cycle Tracking, 1.83" HD Color Screen, Voice Assistant, Calculator, 120 Sports Modes, IP67 Waterproof |
| Warranty Description | 90 Days Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult, Teen |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Communication, Multimedia Control, Third-Party Apps |
| Water Resistance Depth | 1 meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices & iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form