| Management number | 250053148 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 250053148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D7TJT8BB |
|---|---|
| Brand | Stasslang |
| Color | Black |
| Pattern | Solid |
| Seasons | spring summer autumn winter |
| Arch Type | Medium Arch |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Steel Toe |
| Model Name | Stasslangd01-black-41.5 |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Steel Toe Work Safety Loafers Shoes |
| Item Weight | 0.75 kg |
| Closure Type | Lace-Up |
| Manufacturer | Stasslang |
| Style Number | StasslangD01 |
| Occasion Type | Industrial |
| Sole Material | Rubber |
| Item Highlight | Lightweight Casual Work Safety Industrial Construction Sneakers Slip On Indestructible Work Shoes |
| Item Type Name | Industrial Shoe |
| Outer Material | Mesh |
| Formality Level | Business Casual |
| Material Fabric | mercerized-cotton |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | EVA foam |
| liningdescription | Unlined |
| Import Designation | Imported |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | fits as expected |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Black-41.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form