| Management number | 250037877 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250037877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844513010664 |
|---|---|
| ASIN | B00VGQRG40 |
| Color | Houndstooth |
| Pattern | Houndstooth |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Uncommon Threads |
| Model Name | Classic Baggy Chef Pant With 3" Elastic Waist |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic Baggy Chef Pant With 3" Elastic Waist |
| Unit Count | 1 Count |
| Waist Size | 28 inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Uncommon Threads Womens Uniforms |
| Style Number | 4000-4002 |
| Material Type | Polycotton |
| Occasion Type | Party,Business |
| Pattern Style | Houndstooth |
| Item Type Name | Chefs Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4000-4002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00844513010664 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form