| Management number | 250383902 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250383902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll be pretty in the flats shoes from VenusCelia. VenusCelia Women's Parel Walking Flat Shoes are soft and comfortable,stretching resistance and breathable, firmly with great flexibility. The Simple design with sleek lines, perfect fit you foot, always keep you on comfortable for any activities such as shopping or go to work ect. Wear-resisting rubber sole with function of skid resistance, making you lighter when walking. A stretchy collar makes the shoe easy to put on, while the flat, flexible sole makes for a comfortable step. The frilly floral detail brings feminine flair.
| ASIN | B0D4HPGT28 |
|---|---|
| Brand | VenusCelia |
| Color | Black |
| Theme | Feminine Casual |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Soft Toe |
| Model Name | F232 |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Comfortable |
| Unit Count | 1 Count |
| Item Weight | 0.4 kg |
| Manufacturer | VenusCelia |
| Style Number | F232-Black40 |
| Occasion Type | Regular |
| Sole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, burnished, does-not-contain-animal-products |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form