| Management number | 249952321 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 249952321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0HCYCF3HC |
|---|---|
| Color | White |
| Pattern | Tartan |
| Fit Type | Straight |
| Leg Style | Stirrup |
| Brand Name | YANEAGOILED |
| Model Name | Women's Wide Leg Sweatpants Baggy |
| Rise Style | High Rise |
| Sport Type | Soccer, Softball |
| Style Name | Demi |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 100% Polyester |
| Item Weight | 458 g |
| Material Type | Cotton, Polyurethane (PU), Polyvinyl Chloride (PVC) |
| Fashion Decade | 1920s |
| Pants Form Type | Gaucho |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Rinse Wash, Ripped, Sand Wash |
| Import Designation | Made in the USA and Imported |
| Lining Description | Fleece |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | D Ring, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 40 |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form